Perimeter watch
A quick look at the background security work that helps keep HOSTjuju-hosted sites quiet, available, and protected from junk traffic.
422
active firewall blocks
Recent blocked attacks
A current pulse of the junk traffic being turned away.
| When | Attack methodAttack | Org |
|---|---|---|
| 32 minutes ago | Slow PHP probe | Bulgaria Techoff Srv Limited |
| 35 minutes ago | Environment file probe | Taipei, Taiwan Google LLC |
| 38 minutes ago | Invalid host probe | Zurich, Switzerland Google LLC |
| 48 minutes ago | Environment file probe | Seoul, South Korea Google LLC |
| 50 minutes ago | Environment file probe | Jakarta, Indonesia Google LLC |
| 50 minutes ago | Environment file probe | Montreal, Canada Google LLC |
| 52 minutes ago | Invalid host probe | Stockholm, Sweden Internetport Sweden AB |
| 58 minutes ago | Environment file probe | Turin, Italy Google LLC |
| 59 minutes ago | Invalid host probe | Amsterdam, The Netherlands IP Volume inc |
| 66 minutes ago | Environment file probe | Seoul, South Korea Google LLC |
Automated probes are watched, counted, and blocked at the perimeter.