Perimeter watch
A quick look at the background security work that helps keep HOSTjuju-hosted sites quiet, available, and protected from junk traffic.
536
active firewall blocks
Recent blocked attacks
A current pulse of the junk traffic being turned away.
| When | Attack methodAttack | Org |
|---|---|---|
| 62 minutes ago | WordPress probe | Lithuania Tc Datacenter Limited |
| 72 minutes ago | Invalid host probe | Budapest, Hungary ACE Telecom Kft |
| 77 minutes ago | Invalid host probe | Singapore, Singapore DigitalOcean, LLC |
| 85 minutes ago | Environment file probe | Dallas, United States Cox Communications Inc. |
| 103 minutes ago | Invalid host probe | New York, United States Corporacion Laceibanetsociety |
| 118 minutes ago | Slow PHP probe | Singapore, Singapore DigitalOcean, LLC |
| 119 minutes ago | Invalid host probe | Los Angeles, United States B2 Net Solutions Inc. |
| 119 minutes ago | Weird URL probe | Toronto, Canada DigitalOcean, LLC |
| 139 minutes ago | Weird URL probe | Taipei, Taiwan Google LLC |
| 148 minutes ago | Invalid host probe | Ashburn, United States Amazon.com, Inc. |
Automated probes are watched, counted, and blocked at the perimeter.